Conference Talks
Why registration is required: To prevent spam/bot sign-ups, keep the Zoom links secure, and ensure only confirmed participants receive updates and materials.
📅 Tutorial Schedule
Day 1 – 13th September 2025
Time | Session | Speaker | Topic |
---|---|---|---|
9:30 a.m. – 11:00 a.m. | Lecture | Prof. Manik Banik (SNBNCBS, Kolkata) | Physics of Communication: From Classical to Quantum |
11:00 a.m. – 11:30 a.m. | Tea Break | – | – |
11:30 a.m. – 1:00 p.m. | Lecture | Prof. Pradeep Sarvepalli (IIT Madras) | Introduction to Quantum Error Correction |
1:00 p.m. – 2:30 p.m. | Lunch Break | – | – |
2:30 p.m. – 4:00 p.m. | Lecture | Prof. Chiranjib Bhattacharyya (IISc Bangalore, CSA) | Introduction to Quantum Machine Learning |
4:00 p.m. – 4:30 p.m. | Tea Break | – | – |
4:30 p.m. – 6:30 p.m. | Tutorial & Discussion | Experts Panel | Interactive Session with Experts |
7:00 p.m. – 8:30 p.m. | Dinner | – | – |
Day 2 – 14th September 2025
Time | Session | Speaker | Topic |
---|---|---|---|
9:30 a.m. – 11:00 a.m. | Lecture | Prof. Rahul Jain (National University of Singapore) | Introduction to Quantum Cryptography |
11:00 a.m. – 11:30 a.m. | Tea Break | – | – |
11:30 a.m. – 1:00 p.m. | Lecture | Prof. Pranab Sen (TIFR, Mumbai) | Quantum Key Distribution – An Introductory Overview |
1:00 p.m. – 2:30 p.m. | Lunch Break | – | – |
2:30 p.m. – 3:30 p.m. | Lecture | Prof. R.P. Singh (PRL, Ahmedabad) | Experimental State-of-the-Art QKD in India |
3:30 p.m. – 4:30 p.m. | Lecture | Mr. Henry Sukumar (Associate Director, CDAC Team) | Demonstration of Qniverse by CDAC |
4:30 p.m. – 5:00 p.m. | Tea Break | – | – |
5:00 p.m. – 6:30 p.m. | Discussions | Experts Panel | Interactive Session with Experts |
7:00 p.m. – 8:30 p.m. | Dinner | – | – |
Important Announcement
Please note that the schedule is subject to minor changes. We recommend checking this page regularly for the most up-to-date information.
TQC 2025
Session 1 (blue)
Session 2 (yellow)
Session 3 (orange)
Registration
Invited talk / plenary
Break / Lunch / Tea
Poster