No. | Name | Affiliation |
---|---|---|
1 | A R Bathri Narayanan | UM DAE Centre for Excellence in Basic Sciences |
2 | AVIK MUKHOPADHYAY | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
3 | Aaditya Datar | Indian Institute of Science Education and Research, Pune |
4 | Abhisek Shaw | University of Hyderabad |
5 | Adithi Udupi | Chalmers University of Technology |
6 | Aditi Rath | National Institute of Science Education and Research, Bhubaneswar |
7 | Aditya Vikram Singh | The University of Sydney |
8 | Ajay S. | MS Ramaiah University of Applied Sciences |
9 | Akshay Bansal | Virginia Tech |
10 | Alessandro Falco | Technology Innovation Institute |
11 | Ankit Singh Bhadauriya | Institute for Physics, University of Rostock |
12 | Ankur Raina | IISER Bhopal |
13 | Anupama K | Department of Mathematics, Cochin University of Science and Technology, Kerala |
14 | Armando Angrisani | EPFL |
15 | Asmita Samanta | Indian Statistical Institute |
16 | Ayushi | MANIT Bhopal |
17 | Boni Paul | CQuERE, TCG CREST |
18 | Debabrata Goswami | IIT Kharagpur |
19 | Debanjan Roy | Bose Institute |
20 | Debojyoti Banerjee | Indian Institute of Technology Hyderabad |
21 | Dharmaraj. R | BITS Pilani Goa campus |
22 | Dinesh Kumar Panda | National Institute of Science Education and Research, Bhubaneswar, India |
23 | Divyanshu Singh | Dayalbagh Educational Institute |
24 | Edwin Peter Lobo | Universite Libre de Bruxelles |
25 | Farha Yasmin | Paderborn University |
26 | Foram P Shingala | Society for Electronic Transactions and Security |
27 | Gaurav Rudra Malik | Indian Institute of Technology (Banaras Hindu University), Varanasi |
28 | Guillem Müller-Rigat | ICFO (Barcelona) |
29 | Hanqing Liu | National University of Singapore |
30 | Harsh Gupta | IISER BHOPAL |
31 | Indranil Biswas | University of Calcutta |
32 | Jake Xuereb | Atominstitut, TU Wien |
33 | Jisha C Thankappan | Cochin University of Science and Technology |
34 | K SRINIJA | University of Hyderabad |
35 | Karthika P | Indian Institute of Science Education and Research (IISER), Pune |
36 | Keshav Kunal | Ramaiah Institute of Technology |
37 | Krishnendu P | Indian Institute of Technology, Hyderabad |
38 | Kshiti Sneh Rai | Leiden University |
39 | Kunika Agarwal | S. N. Bose National Centre for Basic Sciences |
40 | Maneesha K K | Department of Mathematics, Cochin University of Science and Technology |
41 | Manojit Paramanik | St. Xavier’s College (Autonomous), Kolkata |
42 | Megala S | Vellore Institute of Technology, Vellore |
43 | Meera Ramachandran | Vellore Institute of Technology Vellore |
44 | Minakshi Soni | Maulana Azad National Institute of Technology (MANIT)- Bhopal |
45 | Mohit Rohida | Ahmedabad University |
46 | Muskan | Indian Institute of Technology Jodhpur |
47 | Neeshu Rathi | Indian Institute of Technology Roorkee |
48 | Niranjan Nagumalli | IIIT Hyderabad |
49 | Nishkal | Indian Institute of Science Education and Research, Pune |
50 | Padmapriya S | Indian Institute of Science Education and Research, Pune |
51 | Pritam Mondal | Indian Institute of Technology Kharagpur |
52 | Pritam Roy | S.N. Bose National Centre For Basic Sciences |
53 | Priya Hareshkumar Shah | Adani University |
54 | Rajat Shuvra Saha | NISER Bhubaneswar |
55 | Rajendraprasad Saravanan | IIIT Hyderabad |
56 | Ranendu Adhikary | Indian Statistical Institute Kolkata |
57 | Rani Sivakami Ramachandran | IISc Bangalore |
58 | Ritisha Katiyar | SRM Institute of Science and Technology |
59 | Roopa Vidhya G | Georgia Institute of Technology |
60 | Sabyasachi Chakraborty | IIT Kharagpur |
61 | Sahil Gopalkrishna Naik | S. N. Bose National Centre for Basic Sciences |
62 | Samuel Scalet | UC Davis |
63 | Sanidhya Gupta | IISER Bhopal |
64 | Sapireddy Srinivasu | IIT Kanpur |
65 | Seya S | International Institute of Information Technology, Hyderabad |
66 | Shoaib Makandar | SJC Institute of Technology |
67 | Shradanjali Sahu | University of Leeds |
68 | Shubradeep Majumder | Jawaharlal Nehru University |
69 | Sindhoora M R | Manipal Institute of Technology, Manipal |
70 | Sreyas S | International Institute of Information Technology, Hyderabad |
71 | Swati Choudhary | International Institute of Information Technology, Hyderabad |
72 | Tapaswini Patro | Society of Electronic Transaction and Security [SETS], Chennai |
73 | Vardhan Kumar Ray | Chennai Mathematical Institute |
74 | Veeresh R Maned | NITK Surathkal |
75 | Vivek Verma | IIT Roorkee |
76 | Aditya Vikram Singh | The University of Sydney |
77 | Shyam Dhamapurkar | Chennai Mathematical Institute |
78 | Karthika P | karthika.p@students.iiserpune.ac.in |
We have already contacted most of the selected candidates eligible for the tutorial session.
If you have not received an email regarding this yet, kindly fill out the form linked below by 31st July:
PLEASE NOTE : THOSE WHO HAVE ALREADY BEEN COMMUNICATED , DO NOT FILL THE FORM.