No. | Name | Institute/University |
---|---|---|
1 | Abdullah Kazi | University of Mumbai |
2 | Abhishek Sadhu | Indian Association for the Cultivation of Science |
3 | Aditi Rath | National Institute Science Education and Research |
4 | Afham | University of Technology Sydney |
5 | Ajay S. | MS Ramaiah University of Applied Sciences |
6 | ALPER CAKAN | Carnegie Mellon University |
7 | Ambuj | IIT JODHPUR |
8 | Ananda Gopal Maity | S. N. Bose National Centre for Basic Sciences |
9 | Ananya Chakraborty | S. N. Bose National Centre for Basic Sciences |
10 | Aniruddha Sen | UT Austin |
11 | Ankush Pandit | Indian Institute of Science Education and Research |
12 | Anupama K | Department of Mathematics, Cochin University of Science and Technology, Kerala |
13 | Aparna Gupte | Massachusetts Institute of Technology |
14 | ARUN KUMAR DAS | S.N BOSE NATIONAL CENTRE FOR BASIC SCIENCES |
15 | Ayushi | MANIT Bhopal |
16 | Barnik Nath Bhaumik | Indian Institute of Science Education and Research, Thiruvananthapuram |
17 | Bhagyasree Yadlapalli | Amrita Vishwa Vidyapeetham |
18 | BIVAS MALLICK | S.N. BOSE NATIONAL CENTRE FOR BASIC SCIENCES |
19 | Blake Holman | Purdue University |
20 | Boni Paul | CQuERE TCG CREST & IIT Tirupati |
21 | David Cui | Massachusetts Institute of Technology |
22 | Debanjan Roy | Bose Institute |
23 | Debojyoti Banerjee | Indian Institute of Technology Hyderabad |
24 | Debabrata Goswami | IIT Kharagpur |
25 | Deepika Bhargava | Indian Institute of Science Education and Research (IISER), Pune |
26 | Dharmaraj. R | BITS Pilani KK Birla Goa campus |
27 | Dinesh Kumar Panda | National Institute of Science Education and Research, Bhubaneswar, India |
28 | Divyanshu Singh | Dayalbagh Educational Institute |
29 | Gaurav Rudra Malik | Indian Institute of Technology (Banaras Hindu University) |
30 | INDRANIL BISWAS | University of Calcutta |
31 | Jayashree Karmakar | S.N.Bose National Centre for Basic Sciences |
32 | Karthika P | Indian Institute of Science Education and Research (IISER), Pune |
33 | KRISHNENDU P | Indian Institute of Technology Hyderabad (IIT Hyderabad) |
34 | Kunika Agarwal | S. N. Bose National Centre for Basic Sciences |
35 | Mainak Bhattacharyya | Indian Institute of Science Education and Research Bhopal |
36 | Maitreyee Sarkar | Indian Institute of Technology Jodhpur |
37 | MANEESHA K K | DEPARTMENT OF MATHEMATICS, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
38 | Mohit Rohida | Ahmedabad University |
39 | Muskan | Indian Institute of Technology Jodhpur |
40 | Neeshu Rathi | Indian Institute of Technology Roorkee, India |
41 | Nikhil Pappu | Portland State University |
42 | Nishkal Rao | Indian Institute of Science Education and Research, Pune |
43 | Padmapriya S | Indian Institute of Science Education and Research, Pune |
44 | Partha Patra | IIT Hyderabad |
45 | Preksha Naik | California Institute of Technology |
46 | Priyabrata Char | University of Calcutta |
47 | Pritam Mondal | Indian Institute of Technology Kharagpur |
48 | Pritam Roy | S.N. Bose national centre for basic sciences |
49 | Prajjwal Saxena | IISc |
50 | Rajat Shuvra Saha | NISER Bhubaneshwar |
51 | RANENDU ADHIKARY | INDIAN STATISTICAL INSTITUTE KOLKATA |
52 | Ritisha Katiyaar | SRM Institute of Science and Technology |
53 | SAHELI MUKHERJEE | S.N. BOSE NATIONAL CENTRE FOR BASIC SCIENCES |
54 | Sahil Gopalkrishna Naik | S. N. Bose National Centre for Basic Sciences |
55 | Sanidhya Gupta | Indian Institute of Science Education and Research Bhopal |
56 | Santhosh M | Indian Institute of Technology, Kharagpur |
57 | Santanu Majhi | Indian Statistical Institute |
58 | Satyaki Manna | IISER TVM |
59 | Shashanka Shekhar Sharma | SRM Institute of Science and Technology |
60 | Shi Jie Samuel Tan | University of Maryland |
61 | Shubradeep Majumder | Jawaharlal Nehru University New Delhi |
62 | Sneha Suresh | IISER Thiruvananthapuram |
63 | Soumyabrata Hazra | International Institute of Information Technology Hyderabad |
64 | SREERAJ RAJINDRAN NAIR | University of Technology Sydney (UTS) |
65 | Subhendu Bikash Ghosh | SNBNCBS |
66 | Subrata Bera | University of Calcutta |
67 | Sudip Chakrabarty | S. N. Bose National Centre for Basic Sciences |
68 | Sujan V.K | IISER Pune |
69 | Talath Humera | Bangalore University |
70 | Tapaswini Patro | Society for Electronic Transactions and Security (SETS) |
71 | Toshihiro Yada | University of Tokyo |
72 | Vardhan Kumar Ray | Chennai Mathematical Institute |
73 | Anantha Krishnan Sunilkumar | Indian Institute of Science Education and Research Thiruvananthapuram |
74 | Sagnik Ray | IISER Thiruvananthapuram |
75 | Samrat Sen | S.N. Bose National Centre for Basic Sciences (SNBNCBS) |
76 | Ankush Pandit | Indian Institute of Science Education and Research |
We have already contacted most of the selected candidates eligible for the partial fee waiver.
If you have not received an email regarding this yet, kindly fill out the form linked below by 2nd July:
PLEASE NOTE : THOSE WHO HAVE ALREADY BEEN COMMUNICATED , DO NOT FILL THE FORM.