Monday, 31 Aug 2026
09
30
Opening Address
11
00
Coffee Break (Included)
15
00
Coffee Break (Included)
19
00
Schedule could be subject to change.
A week-at-a-glance overview of the program, with locations and meals.
| Meal | Included |
|---|---|
| Morning coffee & pastries (daily, does not constitute a full breakfast) | ✔ |
| Coffee breaks (daily — coffee, tea and snacks) | ✔ |
| Lunch — Monday | ✗ |
| Lunch — Tuesday | ✗ |
| Lunch — Wednesday (Business Meeting) | ✔ |
| Lunch — Thursday | ✗ |
| Lunch — Friday | ✗ |
| Welcome cocktail — Monday (1 drink and appetizers included) | ✔ |
| Banquet — Thursday | ✔ |
✔ Included in registration · ✗ Not included
Please note: outside food is not permitted in the public spaces of the hotel, only in your individual rooms.